Main Content

533 S WEBSTER STREET, AURORA, IL 60505

533 S Webster Street, Aurora, IL 60505 | Slideshow Image #1
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #2
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #3
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #4
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #5
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #6
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #7
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #8
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #9
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #10
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #11
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #12
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #13
Scroll Down For Property Details
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #1
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #2
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #3
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #4
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #5
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #6
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #7
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #8
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #9
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #10
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #11
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #12
533 S Webster Street, Aurora, IL 60505 | Slideshow Image #13
Home > 533 S WEBSTER STREET, AURORA, IL 60505
533 S Webster Street Aurora, IL 60505
Listing #12768018
  • Beds 3
  • Garage 2
  • Baths 1
  • SQFT 896
$250,000
  • Status New
  • Year Built 1952
  • Property Type house

About This Property

Great home for an investor or first-time homebuyer. Property has been remodeled prior to this ownership; property has been well maintained. Low Maintenance both inside and out! Detached 2+ car garage! Fenced Yard. Low Township Taxes.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
Powered by iHomefinder

Have Any
Questions?
Get In Touch.

    Skip to content